All New Triton |
|
All new triton sc glx Glx 4x2 mt | IDR 246.650.000 |
All new triton sc hdx 4x4 | IDR 241.650.000 |
All new triton DC HDX 4x4 | IDR 426.650.000 |
All New triton DC GLS 4x4 mt | IDR 449.000.000 |
All new triton dc exceed 4x4 mt | IDR 493.000.000 |
All New Triton DC Ultimate 4x4 AT | IDR 527.000.000 |
Colt L300 |
|
L 300 EURO 4 PU FB | IDR 258.100.000 |
L 300 EURO 4 PU CC | IDR 242.100.000 |
Fuso Light Duty |
|
FE 71 | IDR 454.000.000 |
FE 71 L | IDR 459.100.000 |
FE 73 | IDR 504.500.000 |
FE 74 | IDR 520.400.000 |
FE 74 HD | IDR 527.800.000 |
FE 74 HDS | IDR 517.100.000 |
FE 74 L | IDR 535.800.000 |
FE 75 SHDX | IDR 539.640.000 |
FE 75 SHDX | IDR 541.100.000 |
FE 84 G | IDR 585.860.000 |
FE 84 G S | IDR 574.250.000 |
Fuso Medium Duty |
|
FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
L300 Euro 4 casis 4x2 | IDR 241.640.000 |
L300 Euro 4 FB 4x2 | IDR 246.640.000 |
New Pajero Sport |
|
New Dakar Ultimate 4x4 AT | IDR 746.100.000 |
New Dakar Ultimate 4x2 AT | IDR 685.600.000 |
New Dakar 4x2 AT | IDR 653.700.000 |
New Exceed 4x2 AT | IDR 576.300.000 |
New Exceed 4x2 MT | IDR 561.100.000 |
New GLX 4x4 MT | IDR 587.100.000 |
New Xpander |
|
Xpander GLS manual | IDR 263.200.000 |
Xpander Gls Cvt | IDR 272.400.000 |
Xpander Exceed manual | IDR 276.500.000 |
Xpander Exceed cvt | IDR 285.700.000 |
Xpander ultimate manual | IDR 309.300.000 |
Xpander ultimate Cvt | IDR 324.500.000 |
Pajero Sport Elite |
|
Dakar 4x2 Elite Limited Edition | IDR 661.400.000 |
Xforce |
|
1.SL EXCEED (4X2) A/T | IDR 389.900.000 |
1.5L ULTIMATE (4 X2) A/T | IDR 421.900.000 |
Xpander Cross |
|
New 4x2 CVT Premium | IDR 353.150.000 |
New 4x2 MT | IDR 325.250.000 |
Xpander Cross Elite |
|
CVT Elite Edition | IDR 361.150.000 |